Are Democrats Or Republicans Winning The Race For Congress?
An updating estimate of the generic ballot, based on polls that ask people which party they would support in a congressional election.
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | REPUBLICAN | DEMOCRAT | LEADER | ADJUSTED LEADER | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MAY 27-30 | YouGov | B | 1,266 | RV | 0.76 | 33% | 39% | Democrat +6 | Democrat +8 | ||
MAY 25-30 | Morning Consult | 1,991 | RV | 0.54 | 39% | 43% | Democrat +4 | Democrat +7 | |||
MAY 20-23 | YouGov | B | 1,266 | RV | 0.65 | 36% | 38% | Democrat +2 | Democrat +4 | ||
MAY 18-22 | Morning Consult | 1,938 | RV | 0.40 | 37% | 41% | Democrat +4 | Democrat +7 | |||
MAY 13-16 | YouGov | B | 1,293 | RV | 0.60 | 33% | 40% | Democrat +7 | Democrat +9 | ||
MAY 12-14 | Public Policy Polling | B+ | 692 | RV | 1.02 | 38% | 49% | Democrat +11 | Democrat +11 | ||
MAY 12-14 | Morning Consult | 2,001 | RV | 0.36 | 35% | 42% | Democrat +7 | Democrat +10 | |||
MAY 9-11 | Morning Consult | 1,731 | RV | 0.30 | 37% | 42% | Democrat +5 | Democrat +8 | |||
MAY 6-9 | YouGov | B | 1,278 | RV | 0.58 | 35% | 40% | Democrat +5 | Democrat +7 | ||
MAY 4-9 | Quinnipiac University | A- | 1,078 | RV | 1.73 | 38% | 54% | Democrat +16 | Democrat +13 |
Show more polls
KEY
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
LV = LIKELY VOTERS
V = VOTERS
When the dates of tracking polls from the same pollster overlap, only the most recent version is shown.
Polls listed here are those that ask either which party’s candidate a respondent would vote for in his or her district or which party the respondent would prefer control Congress.
By Aaron Bycoffe, Dhrumil Mehta and Nate Silver. Notice any bugs or missing polls? Send us an email.